Recent ADs
Issue 2021-05 | 1/10/2021 thru 3/5/2021
AD Number | Manufacturer | Section | Posted by FAA | Miscellaneous |
---|---|---|---|---|
20-26-16 | PIPER | AIRFRAME | 01-15-2021 | |
20-26-19 | PILATUS AIRCRAFT LTD. | AIRFRAME | 02-22-2021 | |
21-01-01 | BOMBARDIER | AIRFRAME | 02-23-2021 | |
21-01-02 | FAIRCHILD | AIRFRAME | 01-22-2021 | |
21-01-04 | BOEING COMPANY, SEATTLE | AIRFRAME | 02-22-2021 | |
21-01-05 | PILATUS AIRCRAFT LTD. | AIRFRAME | 02-23-2021 | |
21-01-06 | AIRBUS | AIRFRAME | 02-23-2021 | |
21-01-07 | BOEING COMPANY, SEATTLE | AIRFRAME | 02-22-2021 | |
21-02-01 | AEROSPATIALE | AIRFRAME | 03-02-2021 | (ss 15-26-01) |
21-02-02 | SAAB | AIRFRAME | 02-22-2021 | |
21-02-03 | AGUSTA | AIRFRAME | 02-25-2021 | |
21-02-04 | PILATUS AIRCRAFT LTD. | AIRFRAME | 02-23-2021 | |
21-02-05 | AIRBUS | AIRFRAME | 01-14-2021 | |
21-02-06 | BOEING COMPANY, SEATTLE | AIRFRAME | 02-23-2021 | (ss 19-02-03) |
21-02-10 | AIRBUS | AIRFRAME | 02-23-2021 | |
21-02-12 | AIRBUS | AIRFRAME | 02-23-2021 | |
21-02-13 | BOEING COMPANY, SEATTLE | AIRFRAME | 02-23-2021 | |
21-02-14 | BOEING COMPANY, SEATTLE | AIRFRAME | 02-23-2021 | |
21-02-15 | BOEING COMPANY, SEATTLE | AIRFRAME | 02-23-2021 | |
21-02-16 | BOEING COMPANY, SEATTLE | AIRFRAME | 02-23-2021 | |
21-02-17 | AIRBUS | AIRFRAME | 02-23-2021 | |
21-02-18 | EADS CASA | AIRFRAME | 02-23-2021 | |
21-02-19 | BOEING COMPANY, SEATTLE | AIRFRAME | 02-19-2021 | |
21-02-20 | HELICOPTERES GUIMBAL | AIRFRAME | 02-05-2021 | |
21-03-01 | AEROSPATIALE | AIRFRAME | 02-25-2021 | (ss 18-05-09) |
21-03-03 | ATR - GIE AVIONS DE TRANSPORT | AIRFRAME | 02-24-2021 | (ss 18-14-11, 19-13-04++) |
21-03-04 | MESSERSCHMITT BOLKOW BLOHM | AIRFRAME | 02-22-2021 | |
21-03-05 | AIRBUS | AIRFRAME | 02-05-2021 | |
21-03-06 | AEROSPATIALE | AIRFRAME | 02-25-2021 | |
21-03-07 | AGUSTA | AIRFRAME | 02-25-2021 | |
21-03-09 | BOEING COMPANY, SEATTLE | AIRFRAME | 02-24-2021 | |
21-03-10 | BOMBARDIER | AIRFRAME | 02-24-2021 | |
21-03-11 | DASSAULT | AIRFRAME | 02-24-2021 | (ss 20-02-21) |
21-03-12 | DASSAULT | AIRFRAME | 02-24-2021 | (ss 19-03-27) |
21-03-13 | BELL HELICOPTER | AIRFRAME | 02-25-2021 | |
21-03-15 | AGUSTA | AIRFRAME | 02-25-2021 | (ss 20-13-02) |
21-03-16 | AEROSPATIALE | AIRFRAME | 02-16-2021 | |
21-03-17 | BOMBARDIER | AIRFRAME | 02-23-2021 | |
21-03-18 | DASSAULT | AIRFRAME | 02-05-2021 | |
21-04-02 | DASSAULT | AIRFRAME | 02-23-2021 | (ss 20-04-22) |
21-04-03 | PILATUS AIRCRAFT LTD. | AIRFRAME | 02-23-2021 | |
21-04-04 | AEROSPATIALE | AIRFRAME | 02-12-2021 | (ss 20-19-02) |
21-04-05 | BOMBARDIER | AIRFRAME | 02-23-2021 | (ss 19-23-15) |
21-04-06 | PILATUS AIRCRAFT LTD. | AIRFRAME | 02-12-2021 | |
21-04-07 | PIPER | AIRFRAME | 02-23-2021 | |
21-04-08 | AEROSPATIALE | AIRFRAME | 02-25-2021 | |
21-04-09 | EMPRESA | AIRFRAME | 02-23-2021 | |
21-04-14 | AIRBUS | AIRFRAME | 03-05-2021 | |
21-04-20 | DASSAULT | AIRFRAME | 03-05-2021 | (ss 18-24-03) |
21-05-52 | BELL HELICOPTER | AIRFRAME | 02-22-2021 | (emergency) |
21-06-03 | BOEING COMPANY, SEATTLE | AIRFRAME | 03-05-2021 | |
21-02-07 | GENERAL ELECTRIC | ENGINE | 02-23-2021 | |
21-03-02 | GENERAL ELECTRIC | ENGINE | 02-24-2021 | |
21-05-22 | TURBOMECA | ENGINE | 03-05-2021 | |
21-05-51 | PRATT & WHITNEY | ENGINE | 02-23-2021 | (emergency) |
Recently Proposed ADs
Issue 2021-05 | 1/10/2021 thru 3/5/2021
Docket # | Manufacturer | Region | Comment Date | Miscellaneous |
---|---|---|---|---|
90-CE-35 | Textron/Cessna | CE Region | 03-13-2021 | (withdrawal) |
20-1174 | BMW Rolls Royce | NE Region | 03-08-2021 | |
20-1179 | General Electric | NE Region | 04-08-2021 | |
20-1180 | Safran/Turbomeca | NE Region | 04-08-2021 | |
21-0022 | Rolls-Royce | NE Region | 04-09-2021 | |
21-0032 | Hamilton Sunstrand | NE Region | 04-12-2021 | (ss 20-12-07) |
21-0100 | Safran/Turbomeca | NE Region | 04-12-2021 | |
21-0102 | General Electric | NE Region | 04-12-2021 | |
21-0103 | Pratt & Whitney | NE Region | 04-12-2021 | |
19-0862 | Boeing | NM Region | 04-12-2021 | |
20-0587 | Boeing | NM Region | 03-08-2021 | |
20-0973 | ATR | NM Region | 04-12-2021 | |
20-0994 | Gulfstream | NM Region | 04-09-2021 | |
20-1140 | Boeing | NM Region | 03-08-2021 | (ss 17-14-13) |
20-1166 | Boeing | NM Region | 03-08-2021 | |
20-1167 | Boeing | NM Region | 03-01-2021 | |
20-1169 | Dassault | NM Region | 03-01-2021 | (ss 20-07-16) |
20-1178 | Airbus | NM Region | 04-08-2021 | (ss 20-09-14) |
20-1184 | ATR | NM Region | 04-08-2021 | |
21-0014 | Airbus | NM Region | 04-08-2021 | |
21-0018 | DeHavilland | NM Region | 04-12-2021 | (ss 15-17-08) |
21-0019 | Bombardier | NM Region | 04-12-2021 | |
21-0023 | Saab | NM Region | 04-12-2021 | |
21-0026 | Boeing | NM Region | 04-12-2021 | |
21-0028 | Airbus | NM Region | 04-12-2021 | |
21-0029 | Dassault | NM Region | 04-12-2021 | |
21-0030 | Bombardier | NM Region | 04-12-2021 | |
21-0031 | Bombardier | NM Region | 04-12-2021 | |
21-0093 | Bombardier | NM Region | 04-12-2021 | |
21-0097 | Bombardier | NM Region | 04-12-2021 | |
21-0098 | Bombardier | NM Region | 04-12-2021 | (ss 19-22-07) |
21-0099 | Boeing | NM Region | 04-12-2021 | |
21-0101 | Bombardier | NM Region | 04-12-2021 | |
21-0125 | Airbus | NM Region | 04-12-2021 | |
05-21679 | Robinson | SW Region | 03-13-2021 | (withdrawal) |
11-0099 | Sikorsky | SW Region | 03-13-2021 | (withdrawal) |
13-0751 | Agusta | SW Region | 03-13-2021 | (withdrawal) |
20-1119 | Airbus Helicopters/Eurocopter France | SW Region | 03-01-2021 | |
20-1173 | Airbus Helicopters/Eurocopter Deutschland | SW Region | 03-05-2021 | |
20-1182 | Airbus Helicopters/Eurocopter France | SW Region | 04-05-2021 | (ss 16-08-20) |
20-1183 | Airbus Helicopters/Eurocopter France | SW Region | 04-19-2021 | |
21-0020 | Airbus Helicopters/Eurocopter France | SW Region | 04-12-2021 | (ss 19-03-12) |
21-0092 | Airbus Helicopters/Eurocopter France | SW Region | 04-12-2021 | (ss 10-16-51) |
21-0105 | Airbus Helicopters/Eurocopter France | SW Region | 04-16-2021 | |
21-0106 | Sikorsky | SW Region | 04-19-2021 | |
21-0126 | Airbus Helicopters/Eurocopter Deutschland | SW Region | 04-19-2021 |
NOTE:
This page is intended for users of Tdata’s IApproach or AVANT software.
For a complete listing of ADs and covered models, please reference your regulatory libraries.
Learn about our Regulatory Libraries
IA7 | IApproach™ | AVANT™
Join our free AD mailing list
Stay informed by daily AD notifications and occasional product offers from Tdata.
Sign Up