Recent ADs
Issue 2024-20 | 8/18/2024 thru 10/11/2024
AD Number | Manufacturer | Section | Posted by FAA | Miscellaneous |
---|---|---|---|---|
24-13-05 | BOEING COMPANY, SEATTLE | AIRFRAME | 08-20-2024 | |
24-13-06 | DASSAULT | AIRFRAME | 08-20-2024 | |
24-13-07 | BOMBARDIER | AIRFRAME | 08-21-2024 | |
24-14-01 | BOMBARDIER | AIRFRAME | 08-21-2024 | |
24-14-02 | DASSAULT | AIRFRAME | 08-21-2024 | (ss 23-02-13) |
24-14-06 | AIRBUS | AIRFRAME | 08-21-2024 | |
24-14-07 | AIRBUS | AIRFRAME | 08-21-2024 | |
24-14-08 | EMPRESA | AIRFRAME | 08-21-2024 | |
24-14-09 | DASSAULT | AIRFRAME | 09-09-2024 | (ss 22-02-10) |
24-14-10 | AIRBUS | AIRFRAME | 09-09-2024 | |
24-15-01 | DASSAULT | AIRFRAME | 09-09-2024 | (ss 23-18-09) |
24-15-02 | DASSAULT | AIRFRAME | 09-09-2024 | (ss 23-25-07) |
24-15-03 | BOEING COMPANY, SEATTLE | AIRFRAME | 09-09-2024 | (ss 19-16-05) |
24-15-04 | DASSAULT | AIRFRAME | 09-10-2024 | (ss 23-22-13) |
24-15-05 | BOEING COMPANY, SEATTLE | AIRFRAME | 09-10-2024 | |
24-15-06 | BOMBARDIER | AIRFRAME | 09-10-2024 | |
24-15-07 | BOEING COMPANY, SEATTLE | AIRFRAME | 09-10-2024 | |
24-15-08 | AEROSPATIALE | AIRFRAME | 09-10-2024 | |
24-15-09 | CESSNA | AIRFRAME | 09-17-2024 | |
24-15-10 | BELL HELICOPTER | AIRFRAME | 09-16-2024 | |
24-15-11 | AGUSTA | AIRFRAME | 09-16-2024 | |
24-15-12 | SAAB | AIRFRAME | 09-18-2024 | (ss 21-26-05) |
24-15-13 | EMPRESA | AIRFRAME | 09-18-2024 | |
24-15-14 | ATR - GIE AVIONS DE TRANSPORT | AIRFRAME | 09-18-2024 | (ss 21-17-02) |
24-16-01 | BELL HELICOPTER | AIRFRAME | 08-20-2024 | (ss 00-18-09) |
24-16-02 | AIRBUS | AIRFRAME | 09-16-2024 | (ss 18-01-07,18-19-33 ++) |
24-16-03 | BOEING COMPANY, SEATTLE | AIRFRAME | 09-16-2024 | |
24-16-04 | BOMBARDIER | AIRFRAME | 09-18-2024 | (ss 09-25-13) |
24-16-05 | AEROSPATIALE | AIRFRAME | 09-16-2024 | |
24-16-06 | AIR TRACTOR | AIRFRAME | 08-20-2024 | (ss 23-15-07) |
24-16-07 | BOEING COMPANY, SEATTLE | AIRFRAME | 09-18-2024 | |
24-16-08 | BOMBARDIER | AIRFRAME | 09-18-2024 | |
24-16-09 | BOEING COMPANY, SEATTLE | AIRFRAME | 10-08-2024 | |
24-16-10 | BOEING COMPANY, SEATTLE | AIRFRAME | 09-23-2024 | (ss 19-25-17) |
24-16-11 | DASSAULT | AIRFRAME | 09-18-2024 | |
24-16-12 | AIRBUS | AIRFRAME | 09-30-2024 | |
24-16-13 | BOMBARDIER | AIRFRAME | 09-24-2024 | |
24-16-14 | BOEING COMPANY, SEATTLE | AIRFRAME | 08-21-2024 | |
24-16-15 | AIRBUS | AIRFRAME | 09-25-2024 | |
24-16-16 | EMPRESA | AIRFRAME | 09-25-2024 | (ss 20-25-07) |
24-16-17 | AIRBUS | AIRFRAME | 09-25-2024 | (ss 22-13-11) |
24-16-18 | BOMBARDIER | AIRFRAME | 09-25-2024 | |
24-16-19 | BELL HELICOPTER | AIRFRAME | 10-04-2024 | |
24-17-01 | MESSERSCHMITT BOLKOW BLOHM | AIRFRAME | 09-30-2024 | (ss 21-11-17, 21-11-22) |
24-17-02 | BELL HELICOPTER | AIRFRAME | 10-04-2024 | |
24-17-03 | EMPRESA | AIRFRAME | 09-30-2024 | (ss 19-24-16) |
24-17-04 | BOMBARDIER | AIRFRAME | 09-05-2024 | |
24-17-05 | AIRBUS | AIRFRAME | 09-05-2024 | |
24-17-06 | BAE SYSTEMS | AIRFRAME | 09-30-2024 | |
24-17-07 | AGUSTA | AIRFRAME | 10-07-2024 | |
24-17-08 | AEROSPATIALE | AIRFRAME | 10-03-2024 | |
24-17-09 | EMPRESA | AIRFRAME | 10-08-2024 | |
24-18-01 | AGUSTA | AIRFRAME | 10-07-2024 | (ss 21-22-05) |
24-18-02 | BOEING COMPANY, SEATTLE | AIRFRAME | 10-08-2024 | |
24-18-03 | BOMBARDIER | AIRFRAME | 10-08-2024 | (ss 23-11-01) |
24-18-04 | BOMBARDIER | AIRFRAME | 10-08-2024 | |
24-18-05 | AEROSPATIALE | AIRFRAME | 10-08-2024 | |
24-18-07 | BOEING COMPANY, SEATTLE | AIRFRAME | 10-08-2024 | (ss 09-01-02) |
24-18-08 | BOEING COMPANY, SEATTLE | AIRFRAME | 10-11-2024 | |
24-19-01 | BOEING COMPANY, SEATTLE | AIRFRAME | 10-11-2024 | |
24-19-02 | ATR - GIE AVIONS DE TRANSPORT | AIRFRAME | 10-11-2024 | (ss 23-02-08) |
24-19-03 | AIRBUS | AIRFRAME | 10-11-2024 | (ss 23-04-05, 23-12-03) |
24-19-11 | ROBINSON | AIRFRAME | 09-26-2024 | |
24-19-12 | GLASER DIRKS | AIRFRAME | 09-30-2024 | |
24-19-14 | BOEING COMPANY, SEATTLE | AIRFRAME | 10-02-2024 | |
24-19-17 | BELL HELICOPTER | AIRFRAME | 09-26-2024 | |
24-20-02 | BOEING COMPANY, SEATTLE | AIRFRAME | 10-04-2024 | |
24-20-05 | BOEING VERTOL | AIRFRAME | 10-11-2024 | |
24-19-07 | CFM INTERNATIONAL | ENGINE | 09-20-2024 | |
24-19-10 | AUSTRO ENGINE | ENGINE | 09-24-2024 |
Recently Proposed ADs
Issue 2024-20 | 8/18/2024 thru 10/11/2024
Docket # | Manufacturer | Region | Comment Date | Miscellaneous |
---|---|---|---|---|
24-2135 | Schempp-Hirth | CE Region | 10-15-2024 | |
24-2142 | Piper | CE Region | 11-07-2024 | (ss 20-26-16) |
24-2143 | Piper | CE Region | 11-04-2024 | |
24-2321 | Socata | CE Region | 11-14-2024 | |
24-2322 | Thommen | CE Region | 11-14-2024 | |
24-2318 | Austro | NE Region | 11-14-2024 | (ss 23-20-03) |
24-2325 | CFM International | NE Region | 11-18-2024 | |
23-2151 | Boeing | NM Region | 11-04-2024 | |
24-1287 | Boeing | NM Region | 11-18-2024 | |
24-1475 | Airbus | NM Region | 10-19-2024 | (withdrawal) |
24-1896 | Bombardier | NM Region | 10-24-2024 | |
24-2019 | Airbus Canada | NM Region | 10-07-2024 | |
24-2021 | Gulfstream | NM Region | 10-07-2024 | |
24-2022 | Dassault | NM Region | 10-07-2024 | |
24-2023 | Bombardier | NM Region | 10-07-2024 | |
24-2024 | Airbus Defense and Space | NM Region | 10-04-2024 | |
24-2025 | Airbus | NM Region | 10-07-2024 | |
24-2128 | ATR | NM Region | 10-04-2024 | (ss 23-03-09) |
24-2129 | ATR | NM Region | 10-07-2024 | |
24-2133 | Embraer | NM Region | 10-15-2024 | |
24-2134 | Airbus Defense and Space | NM Region | 10-15-2024 | (ss 18-18-09) |
24-2136 | Boeing | NM Region | 10-24-2024 | (ss 19-14-13) |
24-2137 | Boeing | NM Region | 10-24-2024 | (ss 19-22-02) |
24-2138 | Airbus | NM Region | 10-25-2024 | (ss 16-20-12, 18-17-21, 19-14-04) |
24-2139 | Airbus | NM Region | 10-28-2024 | (ss 23-05-02) |
24-2140 | Embraer | NM Region | 11-01-2024 | |
24-2141 | Airbus | NM Region | 10-31-2024 | (ss 22-11-01) |
24-2144 | Boeing | NM Region | 11-12-2024 | (ss 22-15-06) |
24-2145 | Airbus | NM Region | 11-04-2024 | (ss 23-13-10, 24-04-03) |
24-2314 | Airbus | NM Region | 11-12-2024 | |
24-2315 | Boeing | NM Region | 11-12-2024 | |
24-2320 | Airbus | NM Region | 11-14-2024 | |
24-2323 | Airbus | NM Region | 11-15-2024 | (ss 22-22-10) |
24-2326 | Airbus Canada | NM Region | 11-18-2024 | |
24-2327 | Airbus | NM Region | 11-22-2024 | |
24-2330 | ATR | NM Region | 11-25-2024 | |
24-2009 | MD Helicopters | SW Region | 10-15-2024 | |
24-2147 | Airbus Helicopters | SW Region | 11-14-2024 |
NOTE:
This page is intended for users of Tdata’s IApproach or AVANT software.
For a complete listing of ADs and covered models, please reference your regulatory libraries.
Learn about our Regulatory Libraries
IA7 | IApproach™ | AVANT™
Join our free AD mailing list
Stay informed by daily AD notifications and occasional product offers from Tdata.
Sign Up