Recent ADs
Issue 2022-11 | 4/3/2022 thru 5/25/2022
AD Number | Manufacturer | Section | Posted by FAA | Miscellaneous |
---|---|---|---|---|
22-06-04 | SCHEMPP-HIRTH | AIRFRAME | 04-04-2022 | |
22-06-06 | BOEING COMPANY, SEATTLE | AIRFRAME | 05-12-2022 | (ss 17-14-13) |
22-06-07 | BOEING COMPANY, SEATTLE | AIRFRAME | 04-25-2022 | (ss 16-09-01) |
22-06-08 | DIAMOND | AIRFRAME | 04-04-2022 | (ss 17-18-10) |
22-06-12 | AEROSPATIALE | AIRFRAME | 04-04-2022 | |
22-06-14 | BAE SYSTEMS | AIRFRAME | 04-14-2022 | (ss 17-12-08) |
22-06-15 | DE HAVILLAND | AIRFRAME | 04-05-2022 | |
22-06-17 | AEROSPATIALE | AIRFRAME | 04-04-2022 | |
22-06-19 | AGUSTA | AIRFRAME | 04-06-2022 | |
22-06-21 | AIRBUS | AIRFRAME | 04-05-2022 | (ss 18-09-09) |
22-07-01 | AGUSTA | AIRFRAME | 04-04-2022 | (ss 20-23-07) |
22-07-02 | BELL HELICOPTER | AIRFRAME | 04-04-2022 | |
22-07-04 | PILATUS AIRCRAFT LTD. | AIRFRAME | 04-04-2022 | |
22-07-06 | BOEING COMPANY, SEATTLE | AIRFRAME | 04-08-2022 | |
22-07-07 | BOEING COMPANY, SEATTLE | AIRFRAME | 04-21-2022 | |
22-07-08 | AIRBUS | AIRFRAME | 04-14-2022 | (ss 16-17-12) |
22-07-09 | AEROSPATIALE | AIRFRAME | 04-06-2022 | |
22-07-10 | AIRBUS | AIRFRAME | 04-05-2022 | |
22-07-12 | HELICOPTERES GUIMBAL | AIRFRAME | 04-05-2022 | (ss 21-02-20) |
22-07-14 | DE HAVILLAND | AIRFRAME | 04-08-2022 | |
22-07-15 | AIRBUS | AIRFRAME | 04-15-2022 | |
22-08-01 | AEROSPATIALE | AIRFRAME | 04-12-2022 | (ss 20-22-01) |
22-08-02 | AEROSPATIALE | AIRFRAME | 04-12-2022 | |
22-08-03 | CESSNA | AIRFRAME | 04-12-2022 | |
22-08-04 | AIRBUS | AIRFRAME | 05-12-2022 | |
22-08-05 | BOEING COMPANY, SEATTLE | AIRFRAME | 04-22-2022 | |
22-08-07 | EMPRESA | AIRFRAME | 04-11-2022 | |
22-08-08 | AIRBUS | AIRFRAME | 04-21-2022 | |
22-08-09 | PILATUS AIRCRAFT LTD. | AIRFRAME | 05-10-2022 | |
22-08-11 | BELL HELICOPTER | AIRFRAME | 04-22-2022 | |
22-08-12 | BOEING COMPANY, SEATTLE | AIRFRAME | 05-06-2022 | (ss 20-21-17) |
22-08-14 | BOEING COMPANY, SEATTLE | AIRFRAME | 05-06-2022 | |
22-08-15 | MESSERSCHMITT BOLKOW BLOHM | AIRFRAME | 04-21-2022 | |
22-09-01 | BOMBARDIER | AIRFRAME | 04-26-2022 | |
22-09-02 | BOMBARDIER | AIRFRAME | 05-12-2022 | |
22-09-03 | AIRBUS | AIRFRAME | 05-12-2022 | (ss 20-21-06) |
22-09-04 | AEROSPATIALE | AIRFRAME | 04-26-2022 | (ss 21-05-05) |
22-09-05 | EMPRESA | AIRFRAME | 05-12-2022 | |
22-09-06 | AIRBUS | AIRFRAME | 05-23-2022 | (correction) |
22-09-06 | AIRBUS | AIRFRAME | 05-16-2022 | (ss 21-13-06) |
22-09-07 | BELL HELICOPTER | AIRFRAME | 04-26-2022 | (ss 19-11-05) |
22-09-11 | AIRBUS | AIRFRAME | 05-17-2022 | (ss 21-14-17) |
22-09-12 | AIRBUS | AIRFRAME | 05-17-2022 | |
22-09-13 | PIPER | AIRFRAME | 04-26-2022 | |
22-09-15 | DASSAULT | AIRFRAME | 05-13-2022 | |
22-09-17 | SCHEIBE-FLUGZEUGBAU | AIRFRAME | 05-06-2022 | |
22-09-18 | BOEING COMPANY, SEATTLE | AIRFRAME | 05-23-2022 | |
22-10-01 | PILATUS AIRCRAFT LTD. | AIRFRAME | 05-20-2022 | |
22-10-03 | DE HAVILLAND | AIRFRAME | 05-19-2022 | |
22-10-05 | GULFSTREAM AEROSPACE | AIRFRAME | 05-09-2022 | (ss 20-05-12) |
22-10-07 | DE HAVILLAND | AIRFRAME | 05-19-2022 | (ss 89-24-06 R1) |
22-10-08 | AIRBUS | AIRFRAME | 05-23-2022 | |
22-10-51 | AEROSPATIALE | AIRFRAME | 05-03-2022 | (emergency) |
22-10-51 | AEROSPATIALE | AIRFRAME | 05-23-2022 | (final rule) |
22-10-51 | MESSERSCHMITT BOLKOW BLOHM | AIRFRAME | 05-03-2022 | (emergency) |
22-10-51 | MESSERSCHMITT BOLKOW BLOHM | AIRFRAME | 05-23-2022 | (final rule) |
22-11-03 | AIRBUS | AIRFRAME | 05-19-2022 | |
22-11-04 | SIKORSKY | AIRFRAME | 05-23-2022 | (ss 20-26-13) |
22-11-10 | PIPER | AIRFRAME | 05-23-2022 | |
22-11-51 | EMPRESA | AIRFRAME | 05-13-2022 | (emergency) |
22-07-13 | PRATT & WHITNEY | ENGINE | 04-15-2022 | |
22-08-06 | GENERAL ELECTRIC | ENGINE | 04-14-2022 | |
22-08-13 | PRATT & WHITNEY CANADA | ENGINE | 04-22-2022 | |
22-08-16 | ROLLS-ROYCE | ENGINE | 04-26-2022 | (ss 20-20-07) |
22-09-09 | CFM INTERNATIONAL | ENGINE | 05-16-2022 | |
22-09-09 | CFM INTERNATIONAL | ENGINE | 05-23-2022 | (correction) |
22-09-10 | ROLLS-ROYCE | ENGINE | 05-19-2022 | |
22-09-14 | GENERAL ELECTRIC | ENGINE | 05-20-2022 | (ss 19-22-05) |
22-10-02 | TEXTRON LYCOMING | ENGINE | 05-24-2022 | (ss 02-03-01) |
22-10-04 | ENGINE ALLIANCE | ENGINE | 05-06-2022 | |
22-10-06 | ALLISON | ENGINE | 05-24-2022 | (ss 17-18-14) |
22-08-10 | HAMILTON | PROPELLER | 04-22-2022 | (ss 20-12-07) |
Recently Proposed ADs
Issue 2022-11 | 4/3/2022 thru 5/25/2022
Docket # | Manufacturer | Region | Comment Date | Miscellaneous |
---|---|---|---|---|
22-0397 | Piaggio | CE Region | 05-23-2022 | |
22-0450 | Diamond | CE Region | 05-23-2022 | |
22-0452 | Piaggio | CE Region | 05-26-2022 | |
22-0469 | Cameron Balloons | CE Region | 06-21-2022 | |
21-0511 | Williams International | NE Region | 05-31-2022 | |
22-0459 | GE Aviation Czech/Walter | NE Region | 05-31-2022 | |
22-0159 | Boeing | NM Region | 05-26-2022 | |
22-0290 | Boeing | NM Region | 05-31-2022 | |
22-0390 | Dassault | NM Region | 05-20-2022 | |
22-0391 | Airbus | NM Region | 05-20-2022 | |
22-0393 | Airbus Canada/Bombardier | NM Region | 05-23-2022 | |
22-0394 | DeHavilland | NM Region | 05-23-2022 | |
22-0395 | ATR | NM Region | 05-23-2022 | (ss 18-18-05) |
22-0396 | ATR | NM Region | 05-23-2022 | (ss 21-09-13) |
22-0398 | Bombardier | NM Region | 05-26-2022 | |
22-0399 | Embraer | NM Region | 05-23-2022 | |
22-0453 | Bombardier | NM Region | 05-26-2022 | |
22-0454 | Airbus | NM Region | 05-26-2022 | (ss 19-03-25) |
22-0457 | Airbus | NM Region | 05-31-2022 | |
22-0458 | Boeing | NM Region | 06-09-2022 | |
22-0461 | BAE Systems | NM Region | 06-06-2022 | (ss 08-16-06) |
22-0462 | Boeing | NM Region | 06-06-2022 | |
22-0463 | Airbus | NM Region | 06-02-2022 | |
22-0464 | Airbus | NM Region | 06-02-2022 | |
22-0468 | Airbus | NM Region | 06-06-2022 | (ss 18-13-08) |
22-0470 | Bombardier | NM Region | 06-10-2022 | |
22-0471 | Airbus | NM Region | 06-20-2022 | (ss 21-22-04) |
22-0503 | Airbus | NM Region | 06-21-2022 | (ss 18-03-12) |
22-0505 | Airbus | NM Region | 06-21-2022 | |
22-0507 | Saab | NM Region | 06-21-2022 | |
22-0508 | BAE Systems | NM Region | 06-21-2022 | (ss 15-07-05) |
22-0513 | Bombardier | NM Region | 06-23-2022 | |
22-0521 | Bombardier | NM Region | 07-01-2022 | |
22-0522 | Airbus | NM Region | 07-05-2022 | |
22-0586 | Airbus | NM Region | 07-05-2022 | (ss 16-26-05, 19-21-02) |
21-1074 | Bell | SW Region | 06-06-2022 | |
22-0295 | Airbus Helicopters/Eurocopter France | SW Region | 05-26-2022 | |
22-0460 | Bell | SW Region | 05-31-2022 | |
22-0465 | Leonardo/Agusta | SW Region | 06-06-2022 | (ss 21-20-10) |
22-0510 | Airbus Helicopters/Eurocopter Deutschland | SW Region | 06-24-2022 |
NOTE:
This page is intended for users of Tdata’s IApproach or AVANT software.
For a complete listing of ADs and covered models, please reference your regulatory libraries.
Learn about our Regulatory Libraries
IA7 | IApproach™ | AVANT™
Join our free AD mailing list
Stay informed by daily AD notifications and occasional product offers from Tdata.
Sign Up