Recent ADs
Issue 2023-20 | 8/6/2023 thru 9/27/2023
AD Number | Manufacturer | Section | Posted by FAA | Miscellaneous |
---|---|---|---|---|
23-08-08 | AIRBUS | AIRFRAME | 08-16-2023 | |
23-12-03 | AIRBUS | AIRFRAME | 08-07-2023 | (correction) |
23-13-05 | BOEING COMPANY, SEATTLE | AIRFRAME | 09-22-2023 | |
23-14-05 | AIRBUS | AIRFRAME | 08-29-2023 | (ss 22-10-08) |
23-15-05 | BOEING COMPANY, SEATTLE | AIRFRAME | 08-10-2023 | |
23-15-06 | PILATUS AIRCRAFT LTD. | AIRFRAME | 08-23-2023 | |
23-15-07 | AIR TRACTOR | AIRFRAME | 08-09-2023 | |
23-16-01 | BOMBARDIER | AIRFRAME | 08-07-2023 | (ss 23-12-20) |
23-16-02 | BOMBARDIER | AIRFRAME | 08-18-2023 | |
23-16-03 | BOMBARDIER | AIRFRAME | 08-21-2023 | |
23-16-04 | I.A.M. PIAGGIO | AIRFRAME | 08-15-2023 | |
23-16-05 | DE HAVILLAND | AIRFRAME | 08-21-2023 | |
23-17-01 | ATR - GIE AVIONS DE TRANSPORT | AIRFRAME | 09-14-2023 | |
23-17-02 | SAAB | AIRFRAME | 09-14-2023 | |
23-17-03 | AIRBUS | AIRFRAME | 09-14-2023 | |
23-17-05 | SCHEMPP-HIRTH | AIRFRAME | 09-07-2023 | |
23-17-06 | BOMBARDIER | AIRFRAME | 09-14-2023 | |
23-17-07 | AGUSTA | AIRFRAME | 09-27-2023 | |
23-17-10 | PARTENAVIA COSTRUZIONI AERONAUTICHE | AIRFRAME | 09-21-2023 | |
23-17-13 | AEROMOT INDUSTRIA MECANICO | AIRFRAME | 09-05-2023 | |
23-17-13 | DIAMOND | AIRFRAME | 09-05-2023 | |
23-17-13 | INIZIATIVE INDUSTRIALI ITALIANE | AIRFRAME | 09-05-2023 | |
23-17-13 | SCHEIBE-FLUGZEUGBAU | AIRFRAME | 09-05-2023 | |
23-17-14 | BOEING COMPANY, SEATTLE | AIRFRAME | 08-31-2023 | (ss 22-18-11) |
23-17-51 | BELL HELICOPTER | AIRFRAME | 08-18-2023 | (emergency) |
23-17-51 | BELL HELICOPTER | AIRFRAME | 09-06-2023 | (final rule) |
23-18-02 | AIRBUS | AIRFRAME | 09-19-2023 | (ss 20-06-10) |
23-18-03 | DE HAVILLAND | AIRFRAME | 09-19-2023 | |
23-19-01 | AIRBUS | AIRFRAME | 09-25-2023 | |
23-19-04 | AIRCRAFT INDUSTRIES | AIRFRAME | 09-22-2023 | |
23-17-09 | CAMERON BALLOONS | APPLIANCE | 08-29-2023 | (ss 22-13-03) |
23-16-07 | INTERNATIONAL AERO ENGINES | ENGINE | 08-22-2023 | |
23-17-04 | TELEDYNE CONTINENTAL | ENGINE | 09-21-2023 | (ss 22-04-04) |
23-17-08 | GENERAL ELECTRIC | ENGINE | 09-18-2023 | |
23-17-11 | BMW ROLLS ROYCE | ENGINE | 09-05-2023 | |
23-17-12 | ROLLS-ROYCE | ENGINE | 09-21-2023 | |
23-17-13 | BOMBARDIER ROTAX | ENGINE | 09-05-2023 | |
23-18-01 | ROLLS-ROYCE | ENGINE | 09-25-2023 | (ss 21-26-11) |
23-18-04 | GENERAL ELECTRIC | ENGINE | 09-14-2023 | |
23-18-05 | ROLLS-ROYCE | ENGINE | 09-25-2023 | |
23-16-06 | HAMILTON STANDARD | PROPELLER | 09-15-2023 |
Recently Proposed ADs
Issue 2023-20 | 8/6/2023 thru 9/27/2023
Docket # | Manufacturer | Region | Comment Date | Miscellaneous |
---|---|---|---|---|
23-1812 | Diamond | CE Region | 10-16-2023 | |
23-1819 | Piaggio | CE Region | 10-23-2023 | |
23-1821 | Viking Air | CE Region | 10-23-2023 | |
23-1638 | Pratt & Whitney | NE Region | 09-22-2023 | (ss 18-02-10) |
23-1640 | Pratt & Whitney | NE Region | 09-25-2023 | |
23-1647 | General Electric | NE Region | 10-20-2023 | |
23-1716 | Thales | NE Region | 10-10-2023 | |
23-1811 | GE Aviation Czech | NE Region | 10-23-2023 | (ss 23-01-07) |
23-1820 | Hamilton Sundstrand | NE Region | 10-23-2023 | |
23-1878 | Rolls Royce | NE Region | 11-02-2023 | (ss 21-25-03) |
23-1888 | Rolls Royce | NE Region | 10-30-2023 | |
23-1889 | Rolls Royce | NE Region | 11-02-2023 | (ss 21-25-04) |
23-0009 | Airbus | NM Region | 10-10-2023 | (ss 20-05-16) |
23-0017 | Boeing | NM Region | 10-23-2023 | |
23-1635 | Empresa | NM Region | 10-02-2023 | |
23-1648 | Boeing | NM Region | 10-06-2023 | |
23-1649 | Boeing | NM Region | 10-10-2023 | |
23-1651 | Dassault | NM Region | 09-28-2023 | (ss 20-23-10) |
23-1704 | Bombardier | NM Region | 09-22-2023 | |
23-1705 | Dassault | NM Region | 09-25-2023 | (ss 20-02-13) |
23-1706 | Bombardier | NM Region | 09-25-2023 | |
23-1707 | Dornier | NM Region | 09-28-2023 | |
23-1708 | Empresa | NM Region | 09-28-2023 | |
23-1709 | Bombardier | NM Region | 09-28-2023 | |
23-1710 | Bombardier | NM Region | 09-28-2023 | |
23-1711 | Airbus | NM Region | 10-02-2023 | |
23-1713 | ATR | NM Region | 09-28-2023 | |
23-1715 | Bombardier | NM Region | 10-10-2023 | |
23-1717 | Empresa | NM Region | 10-10-2023 | |
23-1719 | Dassault | NM Region | 10-13-2023 | (ss 10-26-05) |
23-1721 | Dassault | NM Region | 10-13-2023 | (ss 23-04-13) |
23-1722 | Dassault | NM Region | 10-13-2023 | (ss 23-04-15) |
23-1723 | Airbus | NM Region | 10-16-2023 | |
23-1804 | Dassault | NM Region | 10-16-2023 | (ss 23-04-18) |
23-1805 | Gulfstream | NM Region | 10-20-2023 | (ss 20-23-04) |
23-1807 | Empresa | NM Region | 10-16-2023 | |
23-1810 | Bombardier | NM Region | 10-16-2023 | |
23-1815 | Airbus | NM Region | 10-23-2023 | |
23-1817 | Bombardier | NM Region | 10-23-2023 | |
23-1818 | Bombardier | NM Region | 10-23-2023 | |
23-1822 | Airbus | NM Region | 10-23-2023 | |
23-1823 | Bombardier | NM Region | 10-30-2023 | |
23-1879 | Boeing | NM Region | 11-13-2023 | (ss 19-16-05) |
23-1880 | Bombardier | NM Region | 10-30-2023 | |
23-1881 | Deutsche | NM Region | 10-30-2023 | |
23-1882 | Airbus | NM Region | 11-13-2023 | (ss 22-07-15) |
23-1883 | Airbus | NM Region | 11-06-2023 | |
23-1885 | DeHavilland | NM Region | 11-09-2023 | |
23-1886 | Boeing | NM Region | 11-09-2023 | (ss 09-01-02) |
23-1887 | Airbus | NM Region | 11-13-2023 | (ss 20-24-12) |
23-1720 | Airbus Helicopters/Eurocopter France | SW Region | 10-16-2023 | |
23-1816 | Airbus Helicopters/Eurocopter Deutschland | SW Region | 10-23-2023 |
NOTE:
This page is intended for users of Tdata’s IApproach or AVANT software.
For a complete listing of ADs and covered models, please reference your regulatory libraries.
Learn about our Regulatory Libraries
IA7 | IApproach™ | AVANT™
Join our free AD mailing list
Stay informed by daily AD notifications and occasional product offers from Tdata.
Sign Up